Castle Logan Cup, Mashonaland Eagles v Mid West Rhinos at Harare, Feb 20-23, 2011
Mashonaland Eagles 97 & 22/2 (11.0 ov)
Mid West Rhinos 365/9d
Mashonaland Eagles trail by 246 runs with 8 wickets remaining
Stumps - Day 2
- Mashonaland Eagles RR 2.00
- Last 10 ovs 20/2 RR 2.00
| Current time: 19:42 local, 17:42 GMT | First-class career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | Mat | Runs | HS | Ave | |||||||||||
*Ryan Butterworth(rhb) | 17 | 20 | 2 | 0 | 85.00 | striker | 32 | 1392 | 113 | 26.26 | ||||||||||
Innocent Chinyoka(rhb) | 0 | 18 | 0 | 0 | 0.00 | non-striker | 34 | 781 | 62 | 15.93 | ||||||||||
Bowlers | O | M | R | W | Econ | Mat | Wkts | BBI | Ave | |||||||||||
*Simon Mugava(ob) | 2.0 | 0 | 10 | 0 | 5.00 | (0nb, 0w) | 6 | 14 | 4/33 | 20.28 | ||||||||||
Ian Nicolson(rfm) | 6.0 | 3 | 10 | 2 | 1.66 | (0nb, 0w) | 18 | 56 | 4/33 | 27.57 |
Recent overs . . . 4 . 4 | . . . . . . | . . . . . 2 | . . . . . . Current partnership 12 runs, 6.0 overs, RR: 2.00 Last Bat PS Masvaure b Nicolson 5 (22m 21b 0x4 0x6) SR: 23.80 Fall of wicket: 10/2 (4.6 ov); Partnership: 5 runs, 2.1 overs, RR: 2.30 |
End of over 11 (maiden) Mashonaland Eagles 22/2
| |||||||||||||||
Match State: Stumps - Day 2 Eagles are struggling in their second inning at 22/2 at stumps Day and stil trailling by 246 runs, Nicolson continues to destroy the Eagles top order as he has taken 2 for 10 in his 6 overs, Butterworth is not out on 17. Thank you for staying with us and join me for the third day and most likely its the last.Good night | |||||||||||||||
10.6 | Nicolson to Chinyoka, no run, lets it go a quickish delivery with no harm at all, and thats it for the day | ||||||||||||||
10.5 | Nicolson to Chinyoka, no run | ||||||||||||||
10.4 | Nicolson to Chinyoka, no run | ||||||||||||||
Four slips , gully , point , forward short leg and leg slip in place | |||||||||||||||
10.3 | Nicolson to Chinyoka, no run, defends on back foot | ||||||||||||||
10.2 | Nicolson to Chinyoka, no run, lets go a short raising delivery and keeper collects it | ||||||||||||||
This should be the last over of the day and if Chinyoka survive it he will have done his job. I Guess | |||||||||||||||
10.1 | Nicolson to Chinyoka, no run | ||||||||||||||
End of over 10 (2 runs) Mashonaland Eagles 22/2
| |||||||||||||||
9.6 | Mugava to Butterworth, 2 runs, pitched short and Butterworth gave himself some roomand cuts that one wide of point and sprinted for a couple | ||||||||||||||
9.5 | Mugava to Butterworth, no run | ||||||||||||||
9.4 | Mugava to Butterworth, no run | ||||||||||||||
9.3 | Mugava to Butterworth, no run | ||||||||||||||
9.2 | Mugava to Butterworth, no run, defends on the front foot | ||||||||||||||
9.1 | Mugava to Butterworth, no run | ||||||||||||||
End of over 9 (maiden) Mashonaland Eagles 20/2
| |||||||||||||||
8.6 | Nicolson to Chinyoka, no run, leaves the last ball of th over wit a big stride to the front ad his bat hanging in the air on his back | ||||||||||||||
8.5 | Nicolson to Chinyoka, no run, well left with his bat high up over his head | ||||||||||||||
8.4 | Nicolson to Chinyoka, no run, defens on the back foot | ||||||||||||||
8.3 | Nicolson to Chinyoka, no run | ||||||||||||||
8.2 | Nicolson to Chinyoka, no run, some bounce on this one and Chinyoka defends on back foot | ||||||||||||||
8.1 | Nicolson to Chinyoka, no run, no foot movement at all, typical tailender, defends hat low delivery | ||||||||||||||
End of over 8 (8 runs) Mashonaland Eagles 20/2
| |||||||||||||||
7.6 | Mugava to Butterworth, FOUR, lands it short and on Middle and leg Butterworth just pulls it to fine leg boundary | ||||||||||||||
7.5 | Mugava to Butterworth, no run | ||||||||||||||
7.4 | Mugava to Butterworth, FOUR, pounced through the covers and they take their first boundary | ||||||||||||||
7.3 | Mugava to Butterworth, no run | ||||||||||||||
7.2 | Mugava to Butterworth, no run, defends of the front foot and the ball bounces wide of short leg | ||||||||||||||
7.1 | Mugava to Butterworth, no run |
0 comments:
Post a Comment