ICC Cricket World Cup England v Netherlands at Nagpur, Feb 22,
2011


Netherlands 82/2 (18.0 ov)
England
Netherlands won the toss and elected to bat
Drinks
- Netherlands RR 4.55
- Last 5 ovs 23/0 RR 4.60
| Current time: 15:43 local, 10:13 GMT | ODI career | ||||||||||||||||||
Batsmen | Runs | B | 4s | 6s | SR | This bowler | Last 5 ovs | Mat | Runs | HS | Ave | |||||||||
*Tom Cooper(rhb) | 25 | 39 | 2 | 0 | 64.10 | 7 (14b) | 11 (17b) | 11 | 614 | 101 | 68.22 | |||||||||
Ryan ten Doeschate(rhb) | 12 | 19 | 2 | 0 | 63.15 | 3 (9b) | 12 (13b) | 28 | 1246 | 109* | 69.22 | |||||||||
Bowlers | O | M | R | W | Econ | 0s | 4s | 6s | This spell | Mat | Wkts | BBI | Econ | |||||||
*Graeme Swann(ob) | 4.0 | 0 | 10 | 1 | 2.50 | 14 | 0 | 0 | 4-0-10-1 | 45 | 61 | 5/28 | 4.49 | |||||||
Paul Collingwood(rm) | 3.0 | 0 | 15 | 0 | 5.00 | 10 | 2 | 0 | 3-0-15-0 | 194 | 110 | 6/31 | 4.96 |
Recent overs . 1 . . . 4 | 1 1 . 1 1 1 | 1 4 1 . 2 1 | 1 1 . 1 . . Current partnership 24 runs, 6.2 overs, RR: 3.78 (ten Doeschate 12, Cooper 12) Last Bat W Barresi st †Prior b Swann 29 (25b 6x4 0x6) SR: 116.00 Fall of wicket: 58/2 (11.4 ov); Partnership: 22 runs, 5.2 overs, RR: 4.12 (Barresi 9, Cooper 13) Umpire reviews remaining Netherlands 2 (0 successful, 0 unsuccessful); England 2 (0 successful, 0 unsuccessful) |
End of over 18 (3 runs) Netherlands 82/2 (RR: 4.55)
| |||||||||||||||
And that's drinks in Nagpur. Netherlands have done well so far but the run-rate has been dragged back since the 10-over mark. Question is, will England rue not having another spinner? | |||||||||||||||
17.6 | Swann to ten Doeschate, no run, tries to use his feet but ends up yorking himself and can't get the ball away | ||||||||||||||
17.5 | Swann to ten Doeschate, no run, fuller on the stumps and it dribbles into the off side | ||||||||||||||
17.4 | Swann to Cooper, 1 run, worked off the back foot into the gap at midwicket | ||||||||||||||
17.3 | Swann to Cooper, no run, straighter ball outside off and punched back to the bowler | ||||||||||||||
17.2 | Swann to ten Doeschate, 1 run, onto the front foot and opens the face towards backward point...good understanding between these two batsmen | ||||||||||||||
17.1 | Swann to Cooper, 1 run, plenty of air again from Swann and it's whipped down to long on | ||||||||||||||
End of over 17 (9 runs) Netherlands 79/2 (RR: 4.64)
| |||||||||||||||
16.6 | Collingwood to Cooper, 1 run, another sweet drive, well timed but Pietersen makes a diving save moving to his left at mid-off | ||||||||||||||
16.5 | Collingwood to Cooper, 2 runs, tucked off the stumps out to deep square and that's sharp running | ||||||||||||||
16.4 | Collingwood to Cooper, no run, fuller on off stump, pushed into the on side and Collingwood dives across to get a hand on it on his follow through | ||||||||||||||
16.3 | Collingwood to ten Doeschate, 1 run, that's sensible batting to take a single after the boundary | ||||||||||||||
16.2 | Collingwood to ten Doeschate, FOUR, top shot...dragged down a little short from Collingwood and ten Doeschate is onto the back foot then drives sweetly off the back foot | ||||||||||||||
16.1 | Collingwood to Cooper, 1 run, taken off about middle stump and worked out to deep square | ||||||||||||||
End of over 16 (5 runs) Netherlands 70/2 (RR: 4.37)
| |||||||||||||||
15.6 | Swann to Cooper, 1 run, wider outside off, driven firmly down the ground and that was a very sensible over from Netherlands | ||||||||||||||
15.5 | Swann to ten Doeschate, 1 run, good push-and-run in this over as another single is worked into the leg side between midwicket and square leg | ||||||||||||||
15.4 | Swann to Cooper, 1 run, touch shorter which allows him to work it off the back foot towards square leg | ||||||||||||||
15.3 | Swann to Cooper, no run, tossed up outside off and driven down to mid-off | ||||||||||||||
15.2 | Swann to ten Doeschate, 1 run, another well-placed single into the on side which is what Netherlands need to do | ||||||||||||||
15.1 | Swann to Cooper, 1 run, worked off middle stump backward of square on the leg side | ||||||||||||||
End of over 15 (5 runs) Netherlands 65/2 (RR: 4.33)
| |||||||||||||||
14.6 | Collingwood to ten Doeschate, FOUR, very neat from ten Doeschate as he goes right across his crease then tucks a straight ball down to fine leg...nice use of the wrists, but a good job he didn't miss it | ||||||||||||||
14.5 | Collingwood to ten Doeschate, no run, very nice from Collingwood, holds this back a fraction more and ten Doeschate is almost early on the shot as he plays forward | ||||||||||||||
14.4 | Collingwood to ten Doeschate, no run, stands tall and punches down to mid-off | ||||||||||||||
14.3 | Collingwood to ten Doeschate, no run, back outside off stump this time and pushed firmly into the covers | ||||||||||||||
14.2 | Collingwood to Cooper, 1 run, goes onto the back foot and works this through midwicket...Netherlands can't afford to become bogged down here | ||||||||||||||
14.1 | Collingwood to Cooper, no run, angled down to backward point | ||||||||||||||
Commentator Andrew McGlashan | Scorer Binoy George |
0 comments:
Post a Comment